

Historical Sketch
| April 1986 | In its report “The Second Report on Educational Reform”, the National Council for Educational Reform proposes to examine the possibility of establishing an organization which grants academic degrees through assessment of academic achievement for the promotion of lifelong learning. |
| July 1989 | The Committees for Graduate Education and University Education of the Council for Higher Education report the necessity to establish such an organization. |
| June 1990 | The preparation committee for the organization is formed and its office is located at Graduate University for Advanced Studies. |
| February 1991 | The Council for Higher Education publishes “A Report for Founding of the Organization which Grants Academic Degrees through Assessment”. The preparation committee publishes “A Report on Agenda of the National Institution for Academic Degrees”. |
| July 1991 | The National Institution for Academic Degrees is founded. |
| March 1992 | The first NIAD degrees are awarded. |
| March 1998 | The number of people granted NIAD degrees exceeds 10,000. |
| October 1998 | In its report “A Vision of Universities in the 21st Century”, the Council for Higher Education proposes to establish a third-party organization for university evaluation. |
| April 1999 | The preparatory office and the preparatory committee for founding a national organization for university evaluation are established in NIAD. |
| February 2000 | The preparatory committee publishes “A Report on Founding a National Organization for University Evaluation”. |
| April 2000 | NIAD is reorganized as a new entity charged with carrying out the evaluation of universities in addition to its degree-awarding functions. |
| September 2001 | NIAD celebrates the 10th anniversary of its degree-awarding activities. |
| March 2002 | NIAD publishes the first university evaluation results for the trial university evaluation period. The number of people granted NIAD degrees exceeds 20,000. |
| March 2003 | NIAD publishes the second university evaluation results for the trial university evaluation period. |
| April 2003 | NIAD moves to its new offices in Kodaira City, Tokyo. |
| May 2003 | The English name is changed from National Institution for Academic Degrees (NIAD) to National Institution for Academic Degrees and University Evaluation (NIAD-UE). |
| March 2004 | NIAD-UE publishes the third university evaluation results for the trial university evaluation period, completing the trial evaluations. |
| April 2004 | NIAD-UE is newly established as an Incorporated Administrative Agency. |
| November 2004 | NIAD-UE pubulishes the meta-evaluation reports of the university evaluations conducted during the trial period. |
| January 2005 | NIAD-UE is certified by the Minister of Education, Culture,
Sports, Science and Technology as an evaluation and accreditation organization for universities, junior colleges, and law schools among professional graduate schools. |
| February 2005 | NIAD-UE pubulicly announces evaluation results for college of technology evaluation (trial evaluations). |
| March 2005 | The number of people granted NIAD-UE degrees exceeds 30,000. |
| July 2005 | NIAD-UE is certified by the Minister of Education, Culture, Sports, Science and Technology as an evaluation and accreditation organization for colleges of technology. |
| Octorber 2005 | NIAD-UE establishes a Center for International Relations. |
| March 2006 | NIAD-UE publicly announces results of Institutional certified evaluation and accreditation (universities, junior colleges, colleges of technology) for the first time. |
| March 2008 | NIAD-UE publicly announces the results of certified evaluation and accreditation of law schools for the first time. The number of people granted NIAD-UE degrees exceeds 40,000. |
| March 2009 | NIAD-UE publicly announces the results of evaluation of education and research activities at national university corporations and inter-university research institute corporations for the first time. |
| March 2010 | The number of people granted NIAD-UE degrees exceeds 50,000. |